Crumbl Cookies Aug 16 – Aug 22, 2026, Menu Archive
The Crumbl Cookies Aug 16โAug 22, 2026, Menu Archive gives you a quick look back at the delicious cookie flavors and desserts featured by Crumbl during this week. Whether you missed a favorite flavor, want to remember what was available, or are simply exploring Crumblโs weekly menu history, this archive makes it easy to check the lineup from August 16 through August 22, 2026. Save this page as a reference for past Crumbl Cookies weekly menus, seasonal flavors, and limited-time treats that may not be available on the current menu.

Crumbl Creme Brรปlรฉe Cookie ๐ซ๐ท

Crumbl Cannoli Cookie ๐ฎ๐น

Chocolate Tiramisu Cake ๐ฎ๐น

Swedish Candy Cookie ft. BUBSโข ๐ธ๐ช

Vanilla Chocolate Gelato Cookie ๐ฎ๐น

Stroopwafel Sandwich Cookie ๐ณ๐ฑ
This Week Tour of Europe lineup Crumbl Cookies Lineup Profile
| Crumbl Cookie Flavor | Profile | Served | Calories |
|---|---|---|---|
| Crรจme Brรปlรฉe Cookie | Brown sugar cookie with turbinado sugar and torched crรจme brรปlรฉe topping. | Chilled | 620 cal |
| Cannoli Cookie | Waffle cone cookies with cannoli cream and mini chocolate chips. | Chilled | 790 cal |
| Chocolate Tiramisu Cake | Vanilla tiramisu-inspired cake with chocolate frosting, mascarpone cream, and cocoa. | Chilled | 880 cal |
| Swedish Candy Cookie ft. BUBSโข | Strawberry-vanilla cookie with mousse, sour sugar, and BUBSโข candy. | โ | 530 cal |
| Vanilla Chocolate Gelato Cookie | Brown sugar cookie with vanilla gelato mousse, chocolate, and waffle cone streusel. | โ | 660 cal |
| Stroopwafel Sandwich Cookie | Chewy sugar cookies filled with golden caramel. | Chilled | 410 cal |
This Week Crumbl Cookies Prices Menu
| Crumbl Cookies This Week | Single Price | 4-Pack | 6-Pack | 12-Pack |
|---|---|---|---|---|
| Crรจme Brรปlรฉe Cookie | $4.49 | $16.49 | $22.49 | $35.99 |
| Chocolate Tiramisu Cake | $4.49 | $16.49 | $22.49 | $35.99 |
| Chocolate Tiramisu Cake | $5.98 | $22.45 | $32.23 | $61.87 |
| Swedish Candy Cookie ft. BUBSโข | $4.49 | $16.49 | $22.49 | $35.99 |
| Vanilla Chocolate Gelato Cookie | $4.49 | $16.49 | $22.49 | $35.99 |
| Stroopwafel Sandwich Cookie | $4.49 | $16.49 | $22.49 | $35.99 |
