Crumbl Cookies Mar 8 – Mar 14, 2026 Menu Archive

Cookie Dough Pie

Skillet Cookie

Peanut Butter Munch Cookie

Frosted Strawberry Cookie ft. Pop-Tarts®
| Flavor | Profile | Served | Cal |
|---|---|---|---|
| Cookie Dough Pie | Brown sugar and graham pie crust filled with cookie dough-packed brown sugar cream cheese filling, topped with fresh whipped cream, cookie dough pieces, and mini chocolate chips | Chilled | 950 |
| Skillet Cookie | Warm and gooey semi-sweet chocolate chip cookie topped with vanilla bean mousse and a drizzle of semi-sweet chocolate | Warm | 670 |
| Peanut Butter Munch Cookie | Warm peanut butter cookie topped with milk chocolate, crunchy peanut butter-coated cereal pieces, and a sprinkle of powdered sugar | Warm | 810 |
| Frosted Strawberry Cookie ft. Pop-Tarts® | Buttery cookie packed with strawberry filling, topped with melted white drops, crushed Frosted Strawberry Pop-Tarts®, and flaky rainbow sugar | Warm | 730 |
Crumbl Cookies Prices Mar 8 – Mar 14, 2026 Menu Archive
| Crumbl Cookies This Week | Single Price | 4-Pack | 6-Pack | 12-Pack |
|---|---|---|---|---|
| Cookie Dough Pie | $5.48 | $20.45 | $28.43 | $47.87 |
| Skillet Cookie | $4.49 | $16.49 | $22.49 | $35.99 |
| Peanut Butter Munch Cookie | $4.49 | $16.49 | $22.49 | $35.99 |
| Frosted Strawberry Cookie ft. Pop-Tarts® | $4.49 | $16.49 | $22.49 | $35.99 |
