Crumbl Key Lime Cheesecake: Price, Calories, Allergens & More
The Crumbl Key Lime Cheesecake brings the bright, refreshing flavor of key lime pie together with the rich creaminess of classic cheesecake. Served chilled, this indulgent dessert features a buttery graham crust topped with smooth key lime cheesecake filling. It is finished with fresh whipped cream dollops around the edge, crunchy graham crumbs, and fresh lime for a perfect balance of creamy, tangy, and sweet flavors.

Crumbl Key Lime Cheesecake
A graham crust topped with key lime cheesecake filling, finished withย fresh whipped cream dollops around the edge, graham crumbs, and fresh lime.
Crumbl Key Lime Cheesecake Prices
| Item | Estimated Price |
|---|---|
| Single Key Lime Cheesecake | $5.98 |
| 4-Pack Box | $22.99 |
| 6-Pack Box | $33.99 |
| 12-Pack Box | $49.99 |
| Party Pack | Varies by location |
Pricing may vary depending on the Crumbl store location and delivery platform fees.
Crumbl Key Lime Cheesecake Ingredients
| Component | Ingredients |
|---|---|
| Crust | Graham cracker crust |
| Filling | Key lime cheesecake filling |
| Topping | Fresh whipped cream dollops |
| Garnish | Graham crumbs and fresh lime |
| Flavor Profile | Key lime, cheesecake, and graham |
| Core Baking Ingredients | Flour, sugar, butter, eggs |
| Texture | Creamy cheesecake with crunchy crust |
| Serving Style | Served chilled |
Flavor Profile Breakdown
| Flavor Element | Intensity | Description |
|---|---|---|
| Key Lime | Very High | Bright citrus flavor with refreshing tartness |
| Cheesecake | Very High | Rich and creamy cheesecake filling |
| Sweetness | High | Balanced sweetness complements the lime |
| Creaminess | Very High | Smooth filling and whipped cream topping |
| Graham Flavor | Medium-High | Toasty graham crust and crumbs add depth |
| Freshness | High | Fresh lime enhances the citrus profile |
| Overall Richness | Very High | Premium cheesecake-inspired dessert experience |
Estimated Nutrition Information
| Nutrient | Estimated Amount |
|---|---|
| Calories | 780 |
| Total Fat | 52g |
| Saturated Fat | 32g |
| Trans Fat | 1g |
| Cholesterol | 170mg |
| Sodium | 430mg |
| Total Carbohydrates | 72g |
| Dietary Fiber | 2g |
| Total Sugars | 55g |
| Added Sugars | 48g |
| Protein | 10g |
| Calcium | 180mg |
| Iron | 2mg |
| Potassium | 210mg |
Calories Distribution Chart
| Source | Calories | Percentage |
|---|---|---|
| Fat | 468 | 60% |
| Carbohydrates | 288 | 37% |
| Protein | 24 | 3% |
| Total | 780 | 100% |
Allergen Information
This Dessert Contains:
- Milk
- Soy
- Wheat
- Egg
Ingredients May Contain:
- Crustacean Shellfish
- Fish
- Peanuts
- Sesame Seeds
- Tree Nuts
Cross-Contamination Warning
Crumbl desserts are prepared onsite and may come into contact with different allergens during production. Any product may contain traces of:
- Peanuts
- Tree Nuts
- Milk
- Eggs
- Wheat
- Soy
- Sesame
Individuals with severe food allergies should exercise caution before consuming this product.
Possible Cross-Contamination
Crumbl states that all products are prepared in shared bakery environments where allergen exposure may occur during production and handling.
Possible allergens include:
- Peanuts
- Tree Nuts
- Milk
- Eggs
- Wheat
- Soy
- Sesame
Customers with severe food allergies should always confirm ingredient and allergen information with their local Crumbl bakery before consuming any dessert.
