Crumbl Strawberry Shortcake Roll Cookie: Price, Calories & Allergens
Inspired by the classic strawberry shortcake, this chilled dessert swaps the traditional biscuit for a soft, cake-like cookie base. The cookie sits on a layer of melted white confectionery drops, which sets into a smooth, slightly crisp shell once chilled. On top, a generous swirl of house-made strawberry jam meets a cloud of freshly whipped cream, creating a bright, fruity contrast to the buttery cookie underneath. It’s light, fruity, and a little nostalgic a good pick for anyone who wants dessert without going too heavy on chocolate.
Crumbl Strawberry Shortcake Roll Cookie Prices
| Item | Estimated Price |
|---|---|
| Single Cookie | $4.49 |
| 4-Pack Box | $16.99 |
| 6-Pack Box | $24.99 |
| 12-Pack Box | $35.99 |
| Party Pack | Varies by location |
Pricing may vary depending on the Crumbl store location and delivery platform fees.
Crumbl Strawberry Shortcake Roll Cookie Ingredients
| Component | Typical Ingredients |
|---|---|
| Cake Cookie Base | Enriched wheat flour, sugar, butter, eggs, vanilla extract |
| Base Layer | White confectionery (candy melt) coating |
| Topping | House-made strawberry jam (strawberries, sugar, pectin) |
| Topping | Whipped cream (heavy cream, sugar) |
| Other | Salt, baking soda |
Flavor Profile Breakdown
| Attribute | Detail |
|---|---|
| Serving Style | Chilled |
| Texture | Soft, cake-like base with a light, airy cream topping |
| Flavor Profile | Sweet strawberry, buttery vanilla, light dairy |
| Approx. Weight | 4.5–5.5 oz |
| Best Paired With | Iced tea or sparkling lemonade |
| Occasion | Spring/summer dessert, lighter treat option |
Estimated Nutrition Information
| Nutrient | Estimated Amount |
|---|---|
| Calories | 710 cal |
| Total Fat | ~30 g |
| Saturated Fat | ~17 g |
| Carbohydrates | ~98 g |
| Sugars | ~68 g |
| Protein | ~12 g |
| Sodium | ~300 mg |
| Fiber | ~1 g |
Estimated using standard calorie-ratio modeling for fruit-and-cream desserts of this size.
Calories Distribution Chart
| Macronutrient | % of Calories | Calories |
|---|---|---|
| Fat | 38% | ~270 cal |
| Carbohydrates | 55% | ~390 cal |
| Protein | 7% | ~50 cal |
Allergen Information
Contains: Milk, Egg, Wheat, Soy
Our desserts are made onsite and may come into contact with different allergens during production. Please be advised that any of our products may contain traces of peanuts, tree nuts, milk, eggs, wheat, soy, and sesame — even if not listed as a direct ingredient. Guests with allergy concerns should check with staff before ordering.
Good to Know
Since the whipped cream and jam topping are perishable, this dessert is best kept refrigerated until serving and eaten within a day or two of purchase for the freshest flavor and texture.

