Crumbl Unicorn Cake Cookie: Price, Calories, Allergens & More
The Crumbl Unicorn Cake Cookie is as much a visual centerpiece as it is a dessert. It starts with a soft strawberry cake cookie base, topped with a billowy swirl of purple vanilla mousse. The whole thing is fully coated in melted white confectionery drops, then dusted with purple sugar for sparkle and finished with a drizzle of blue-tinted white coating. Between the pastel colors and the layered textures, it’s a favorite for birthdays, themed parties, or anyone who wants their dessert to double as a photo opportunity.
Crumbl Unicorn Cake Cookie Prices
| Item | Estimated Price |
|---|---|
| Single Cookie | $4.49 |
| 4-Pack Box | $16.99 |
| 6-Pack Box | $24.99 |
| 12-Pack Box | $35.99 |
| Party Pack | Varies by location |
Pricing may vary depending on the Crumbl store location and delivery platform fees.
Crumbl Unicorn Cake Cookie Ingredients
| Component | Typical Ingredients |
|---|---|
| Cake Cookie Base | Enriched wheat flour, sugar, butter, eggs, strawberry flavoring/puree |
| Mousse Topping | Whipped cream, vanilla, sugar, purple food coloring |
| Coating | White confectionery coating, soy lecithin |
| Decoration | Purple sanding sugar, blue-tinted white coating drizzle |
| Other | Salt, baking soda |
General ingredient categories based on the recipe description, not an exact formulation.
Flavor Profile Breakdown
| Attribute | Detail |
|---|---|
| Serving Style | Chilled |
| Texture | Soft cake base, airy mousse topping, firm outer coating |
| Flavor Profile | Sweet strawberry, vanilla cream, light sugary crunch |
| Approx. Weight | 5–6 oz |
| Best Paired With | Milk or a fruity iced beverage |
| Occasion | Birthdays, kids’ parties, novelty/themed treats |
Estimated Nutrition Information
| Nutrient | Estimated Amount |
|---|---|
| Calories | 930 cal |
| Total Fat | ~44 g |
| Saturated Fat | ~25 g |
| Carbohydrates | ~116 g |
| Sugars | ~80 g |
| Protein | ~16 g |
| Sodium | ~360 mg |
| Fiber | ~1 g |
Estimated using standard calorie-ratio modeling for coated mousse-topped desserts of this size.
Calories Distribution Chart
| Macronutrient | % of Calories | Calories |
|---|---|---|
| Fat | 43% | ~400 cal |
| Carbohydrates | 50% | ~465 cal |
| Protein | 7% | ~65 cal |
Allergen Information
Contains: Milk, Egg, Wheat, Soy
Our desserts are made onsite and may come into contact with different allergens during production. Please be advised that any of our products may contain traces of peanuts, tree nuts, milk, eggs, wheat, soy, and sesame even if not listed as a direct ingredient. Guests with severe allergies should confirm details with staff before ordering.
Good to Know
Thanks to its mousse topping and sugar dusting, this cookie is best kept chilled and eaten the same day it’s decorated the sugar dust can dissolve if left out too long in humid conditions.

